
一、公司簡介
IBGRL(International Blood Group Reference Laboratory)是隸屬于英國國家衛生服務體系(NHSBT)的專業生物機構,專注于血液學領域的產品研發、生產與技術服務。核心業務覆蓋血型抗原抗體研究、單克隆抗體生產、分子診斷試劑開發、血型參考測定及質控品供應,產品線包含血型鑒定試劑、抗體篩查試劑、抗人球蛋白檢測質控品、稀有血型標準品、紅細胞抗原 panel 等,廣泛應用于臨床輸血匹配、疑難血型鑒定、輸血安全監測、血液學科研及實驗室質量控制等場景,為醫療機構與科研單位提供專業、穩定的血液學相關產品與技術支持。
二、核心優勢
專業領域深耕,數據資源豐富
長期聚焦紅細胞抗原與抗體研究,積累大量血型抗原數據與疑難案例資料,形成完善的血型數據庫。依托專業血液學專家團隊,對稀有血型、復雜抗體的識別與分析具備深厚經驗,能為疑難檢測提供可靠依據。
產品質控嚴格,結果穩定性強
產品生產遵循標準化流程與規范要求,每批次經多重檢測驗證,抗原抗體活性、純度、特異性均符合應用標準。質控品與標準品批次間差異控制穩定,可有效保障實驗結果的一致性與可重復性。
產品覆蓋全面,適配多元場景
產品線涵蓋常規血型檢測、抗體篩查、疑難血型鑒定、實驗室質控、分子診斷等多個方向,配套提供完整的試劑、標準品與參考品,適配臨床輸血科、血液中心、科研實驗室等不同場景的使用需求。
技術服務完善,支持實驗全流程
除產品供應外,提供血型血清學培訓、實驗方案咨詢、疑難結果解讀等技術服務。可協助實驗室優化檢測流程、解決實驗難題,同時支持定制化試劑與 panel 開發,滿足特殊樣本與研究需求。
合規性與適用性良好
產品及實驗室通過相關質量體系認證,符合臨床診斷與科研應用的合規要求。試劑適配主流血型檢測平臺與實驗方法,兼容性強,可直接融入現有實驗體系。
三、解決實驗中的常見問題
疑難血型鑒定困難,結果易偏差
臨床中稀有血型、混合血型及復雜抗體干擾,常導致常規試劑鑒定困難。IBGRL 稀有血型標準品與抗原 panel 覆蓋多種稀有抗原,可精準區分各類血型,為疑難案例提供可靠鑒定方案。
抗體篩查準確性不足,存在輸血風險
低效價、稀有抗體易漏檢,導致輸血不良反應。公司抗體篩查試劑特異性強,可檢出常見及稀有紅細胞抗體,搭配質控品保障實驗質量,降低輸血安全風險。
實驗室檢測缺乏質控,結果不可追溯
實驗室缺少標準化質控品,難以驗證實驗準確性與穩定性。IBGRL 抗人球蛋白檢測質控品、血型質控品可用于日常實驗質量監控,確保結果可靠、可追溯。
稀有血型與特殊抗原試劑采購困難
稀有抗原標準品、定制化紅細胞 panel 市場供應少,采購周期長。公司具備稀有抗原制備與定制能力,可穩定供應稀有血型試劑,縮短特殊試劑交付周期。
實驗人員操作不規范,影響結果準確性
血型血清學實驗操作復雜,人員差異易導致結果波動。公司提供專業操作培訓,規范實驗步驟與判斷標準,同時提供技術咨詢,及時解決操作問題。
四、產品購買常見疑問與解答
Q1:IBGRL 血型試劑適用哪些樣本類型?
A:適配全血、紅細胞懸液、血清、血漿等樣本,可用于臨床患者、獻血者的血型鑒定與抗體篩查,符合常規樣本處理流程。
Q2:紅細胞抗原 panel 產品如何保存與運輸?
A:產品建議 2-8℃冷藏運輸與保存,避免冷凍與反復凍融,保質期以產品說明書標注為準,開封后需按要求妥善儲存。
Q3:是否支持定制稀有血型抗原 panel?
A:支持根據客戶需求定制特定抗原組合的紅細胞 panel,可溝通抗原種類、規格及交付周期,滿足個性化研究與檢測需求。
Q4:質控品如何用于實驗室內部質量控制?
A:可將質控品加入日常實驗批次中,與樣本同步檢測,通過對比質控結果與標準值,驗證實驗體系準確性、試劑有效性及人員操作規范性。
Q5:購買后如何獲取產品說明書與質檢文件?
A:產品隨貨附帶說明書與批次質檢報告,也可通過代理商申請電子版文件,包含產品規格、實驗步驟、質控數據等詳細信息。
Q6:產品出現破損或質量異常如何處理?
A:收貨后及時核對產品狀態,若存在破損、變質等問題,在規定期限內提供相關證明材料,經核實后可提供退換貨處理。
關鍵詞:ibgrl、ibgrl代理、ibgrl中國代理、ibgrl北京代理、ibgrl上海代理、ibgrl江蘇代理、ibgrl廣東代理,IBGRL、英國 IBGRL 試劑、血型鑒定試劑、抗體篩查試劑、抗人球蛋白質控品、稀有血型標準品、紅細胞抗原 panel、血型血清學試劑、輸血安全檢測試劑、疑難血型鑒定、IBGRL 單克隆抗體、分子血型診斷試劑、血型質控品、紅細胞抗體標準品、臨床輸血試劑、血液學研究試劑、IBGRL 授權代理、抗 D 血型試劑、ABO 血型標準品、實驗室血型質控
特別告知:為保證產品質量與良好性能,所以在購買相應產品的同時我司會收取一定量的運輸費用!!!本次報價有效時間為2026年4月15日---2026年12月20日。
(*此為部分產品價格,完整價格請下載文件)
貨號 | 品名 | 規格 | 價格 | 品牌 |
9461PA-0.1mg | 5B12 | 0.1mg | 3465 | ibgrl |
9461PA-1mg | 5B12 | 1mg | 11952.5 | ibgrl |
9461PA-2x1mg | 5B12 | 2x1mg | 10745 | ibgrl |
9461PA-5x1mg | 5B12 | 5x1mg | 8452.5 | ibgrl |
9461PA-10x1mg | 5B12 | 10x1mg | 7140 | ibgrl |
9461CS-1ml | 5B12 | 1ml | 1190 | ibgrl |
9461CS-5ml | 5B12 | 5ml | 630 | ibgrl |
9461CS-10ml | 5B12 | 10ml | 507.5 | ibgrl |
9461FI-1x100tests | 5B12 | 1x100tests | 4270 | ibgrl |
9461FI-5x100tests | 5B12 | 5x100tests | 3395 | ibgrl |
9461FI-10x100tests | 5B12 | 10x100tests | 3080 | ibgrl |
9461PE-1x100tests | 5B12 | 1x100tests | 5495 | ibgrl |
9461PE-5x100tests | 5B12 | 5x100tests | 5005 | ibgrl |
9461PE-10x100tests | 5B12 | 10x100tests | 4497.5 | ibgrl |
9461BI-0.1mg | 5B12 | 0.1mg | 4007.5 | ibgrl |
9461BI-5x0.1mg | 5B12 | 5x0.1mg | 3185 | ibgrl |
9461BI-10x0.1mg | 5B12 | 10x0.1mg | 2940 | ibgrl |
9461APC-1x100tests | 5B12 | 1x100tests | 5897.5 | ibgrl |
9461APC-5x100tests | 5B12 | 5x100tests | 5267.5 | ibgrl |
9461APC-10x100tests | 5B12 | 10x100tests | 4760 | ibgrl |
9461HRP-1x100tests | 5B12 | 1x100tests | 5897.5 | ibgrl |
9461HRP-5x100tests | 5B12 | 5x100tests | 5267.5 | ibgrl |
9461HRP-10x100tests | 5B12 | 10x100tests | 4760 | ibgrl |
9412PA-0.1mg | 6A7 | 0.1mg | 3465 | ibgrl |
9412PA-1mg | 6A7 | 1mg | 11952.5 | ibgrl |
9412PA-2x1mg | 6A7 | 2x1mg | 10745 | ibgrl |
9412PA-5x1mg | 6A7 | 5x1mg | 8452.5 | ibgrl |
9412PA-10x1mg | 6A7 | 10x1mg | 7140 | ibgrl |
9412CS-1ml | 6A7 | 1ml | 1190 | ibgrl |
9412CS-5ml | 6A7 | 5ml | 630 | ibgrl |
9412CS-10ml | 6A7 | 10ml | 507.5 | ibgrl |
9412FI-1x100tests | 6A7 | 1x100tests | 4270 | ibgrl |
9412FI-5x100tests | 6A7 | 5x100tests | 3395 | ibgrl |
9412FI-10x100tests | 6A7 | 10x100tests | 3080 | ibgrl |
9412PE-1x100tests | 6A7 | 1x100tests | 5495 | ibgrl |
9412PE-5x100tests | 6A7 | 5x100tests | 5005 | ibgrl |
9412PE-10x100tests | 6A7 | 10x100tests | 4497.5 | ibgrl |
9412BI-0.1mg | 6A7 | 0.1mg | 4007.5 | ibgrl |
9412BI-5x0.1mg | 6A7 | 5x0.1mg | 3185 | ibgrl |
9412BI-10x0.1mg | 6A7 | 10x0.1mg | 2940 | ibgrl |
9412APC-1x100tests | 6A7 | 1x100tests | 5897.5 | ibgrl |
9412APC-5x100tests | 6A7 | 5x100tests | 5267.5 | ibgrl |
9412APC-10x100tests | 6A7 | 10x100tests | 4760 | ibgrl |
9412HRP-1x100tests | 6A7 | 1x100tests | 5897.5 | ibgrl |
9412HRP-5x100tests | 6A7 | 5x100tests | 5267.5 | ibgrl |
9412HRP-10x100tests | 6A7 | 10x100tests | 4760 | ibgrl |
9511PA-0.1mg | AEVZ 5.1 | 0.1mg | 3465 | ibgrl |
9511PA-1mg | AEVZ 5.1 | 1mg | 11952.5 | ibgrl |
9511PA-2x2mg | AEVZ 5.1 | 2x2mg | 10745 | ibgrl |
9511PA-5x5mg | AEVZ 5.1 | 5x5mg | 8452.5 | ibgrl |
9511PA-10x10mg | AEVZ 5.1 | 10x10mg | 7140 | ibgrl |
9511CS-1ml | AEVZ 5.1 | 1ml | 1190 | ibgrl |
9511CS-5ml | AEVZ 5.1 | 5ml | 630 | ibgrl |
9511CS-10ml | AEVZ 5.1 | 10ml | 507.5 | ibgrl |
9511FI-1x100tests | AEVZ 5.1 | 1x100tests | 4270 | ibgrl |
9511FI-5x100tests | AEVZ 5.1 | 5x100tests | 3395 | ibgrl |
9511FI-10x100tests | AEVZ 5.1 | 10x100tests | 3080 | ibgrl |
9511PE-1x100tests | AEVZ 5.1 | 1x100tests | 5495 | ibgrl |
9511PE-5x100tests | AEVZ 5.1 | 5x100tests | 5005 | ibgrl |
9511PE-10x100tests | AEVZ 5.1 | 10x100tests | 4497.5 | ibgrl |
9511BI-0.1mg | AEVZ 5.1 | 0.1mg | 4007.5 | ibgrl |
9511BI-5x0.1mg | AEVZ 5.1 | 5x0.1mg | 3185 | ibgrl |
9511BI-10x0.1mg | AEVZ 5.1 | 10x0.1mg | 2940 | ibgrl |
9511APC-1x100tests | AEVZ 5.1 | 1x100tests | 5897.5 | ibgrl |
9511APC-5x100tests | AEVZ 5.1 | 5x100tests | 5267.5 | ibgrl |
9511APC-10x100tests | AEVZ 5.1 | 10x100tests | 4760 | ibgrl |
9511HRP-1x100tests | AEVZ 5.1 | 1x100tests | 5897.5 | ibgrl |
9511HRP-5x100tests | AEVZ 5.1 | 5x100tests | 5267.5 | ibgrl |
9511HRP-10x100tests | AEVZ 5.1 | 10x100tests | 4760 | ibgrl |
9442PA-0.1mg | AEVZ 5.3 | 0.1mg | 3465 | ibgrl |
9442PA-1mg | AEVZ 5.3 | 1mg | 11952.5 | ibgrl |
9442PA-2x2mg | AEVZ 5.3 | 2x2mg | 10745 | ibgrl |
9442PA-5x5mg | AEVZ 5.3 | 5x5mg | 8452.5 | ibgrl |
9442PA-10x10mg | AEVZ 5.3 | 10x10mg | 7140 | ibgrl |
9442CS-1ml | AEVZ 5.3 | 1ml | 1190 | ibgrl |
9442CS-5ml | AEVZ 5.3 | 5ml | 630 | ibgrl |
9442CS-10ml | AEVZ 5.3 | 10ml | 507.5 | ibgrl |
9442FI-1x100tests | AEVZ 5.3 | 1x100tests | 4270 | ibgrl |
9442FI-5x100tests | AEVZ 5.3 | 5x100tests | 3395 | ibgrl |
9442FI-10x100tests | AEVZ 5.3 | 10x100tests | 3080 | ibgrl |
9442PE-1x100tests | AEVZ 5.3 | 1x100tests | 5495 | ibgrl |
9442PE-5x100tests | AEVZ 5.3 | 5x100tests | 5005 | ibgrl |
9442PE-10x100tests | AEVZ 5.3 | 10x100tests | 4497.5 | ibgrl |
9442BI-0.1mg | AEVZ 5.3 | 0.1mg | 4007.5 | ibgrl |
9442BI-5x0.1mg | AEVZ 5.3 | 5x0.1mg | 3185 | ibgrl |
9442BI-10x0.1mg | AEVZ 5.3 | 10x0.1mg | 2940 | ibgrl |
9442APC-1x100tests | AEVZ 5.3 | 1x100tests | 5897.5 | ibgrl |
9442APC-5x100tests | AEVZ 5.3 | 5x100tests | 5267.5 | ibgrl |
9442APC-10x100tests | AEVZ 5.3 | 10x100tests | 4760 | ibgrl |
9442HRP-1x100tests | AEVZ 5.3 | 1x100tests | 5897.5 | ibgrl |
9442HRP-5x100tests | AEVZ 5.3 | 5x100tests | 5267.5 | ibgrl |
9442HRP-10x100tests | AEVZ 5.3 | 10x100tests | 4760 | ibgrl |
9431PA-0.1mg | BGRL 1 | 0.1mg | 3465 | ibgrl |
9431PA-1mg | BGRL 1 | 1mg | 11952.5 | ibgrl |
9431PA-2x2mg | BGRL 1 | 2x2mg | 10745 | ibgrl |
9431PA-5x5mg | BGRL 1 | 5x5mg | 8452.5 | ibgrl |
9431PA-10x10mg | BGRL 1 | 10x10mg | 7140 | ibgrl |
9431CS-1ml | BGRL 1 | 1ml | 1190 | ibgrl |
9431CS-5ml | BGRL 1 | 5ml | 630 | ibgrl |
9431CS-10ml | BGRL 1 | 10ml | 507.5 | ibgrl |
9431FI-1x100tests | BGRL 1 | 1x100tests | 4270 | ibgrl |
9431FI-5x100tests | BGRL 1 | 5x100tests | 3395 | ibgrl |
9431FI-10x100tests | BGRL 1 | 10x100tests | 3080 | ibgrl |
9431PE-1x100tests | BGRL 1 | 1x100tests | 5495 | ibgrl |
9431PE-5x100tests | BGRL 1 | 5x100tests | 5005 | ibgrl |
9431PE-10x100tests | BGRL 1 | 10x100tests | 4497.5 | ibgrl |
9431BI-0.1mg | BGRL 1 | 0.1mg | 4007.5 | ibgrl |
9431BI-5x0.1mg | BGRL 1 | 5x0.1mg | 3185 | ibgrl |
9431BI-10x0.1mg | BGRL 1 | 10x0.1mg | 2940 | ibgrl |
9431APC-1x100tests | BGRL 1 | 1x100tests | 5897.5 | ibgrl |
9431APC-5x100tests | BGRL 1 | 5x100tests | 5267.5 | ibgrl |
9431APC-10x100tests | BGRL 1 | 10x100tests | 4760 | ibgrl |
9431HRP-1x100tests | BGRL 1 | 1x100tests | 5897.5 | ibgrl |
9431HRP-5x100tests | BGRL 1 | 5x100tests | 5267.5 | ibgrl |
9431HRP-10x100tests | BGRL 1 | 10x100tests | 4760 | ibgrl |
9416PA-0.1mg | BGRL 100 | 0.1mg | 3465 | ibgrl |
9416PA-1mg | BGRL 100 | 1mg | 11952.5 | ibgrl |
9416PA-2x2mg | BGRL 100 | 2x2mg | 10745 | ibgrl |
9416PA-5x5mg | BGRL 100 | 5x5mg | 8452.5 | ibgrl |
9416PA-10x10mg | BGRL 100 | 10x10mg | 7140 | ibgrl |
9416CS-1ml | BGRL 100 | 1ml | 1190 | ibgrl |
9416CS-5ml | BGRL 100 | 5ml | 630 | ibgrl |
9416CS-10ml | BGRL 100 | 10ml | 507.5 | ibgrl |
9416FI-1x100tests | BGRL 100 | 1x100tests | 4270 | ibgrl |
9416FI-5x100tests | BGRL 100 | 5x100tests | 3395 | ibgrl |
9416FI-10x100tests | BGRL 100 | 10x100tests | 3080 | ibgrl |
9416PE-1x100tests | BGRL 100 | 1x100tests | 5495 | ibgrl |
9416PE-5x100tests | BGRL 100 | 5x100tests | 5005 | ibgrl |
9416PE-10x100tests | BGRL 100 | 10x100tests | 4497.5 | ibgrl |
9416BI-0.1mg | BGRL 100 | 0.1mg | 4007.5 | ibgrl |
9416BI-5x0.1mg | BGRL 100 | 5x0.1mg | 3185 | ibgrl |
9416BI-10x0.1mg | BGRL 100 | 10x0.1mg | 2940 | ibgrl |
9416APC-1x100tests | BGRL 100 | 1x100tests | 5897.5 | ibgrl |
9416APC-5x100tests | BGRL 100 | 5x100tests | 5267.5 | ibgrl |
9416APC-10x100tests | BGRL 100 | 10x100tests | 4760 | ibgrl |
9416HRP-1x100tests | BGRL 100 | 1x100tests | 5897.5 | ibgrl |
9416HRP-5x100tests | BGRL 100 | 5x100tests | 5267.5 | ibgrl |
9416HRP-10x100tests | BGRL 100 | 10x100tests | 4760 | ibgrl |
9445PA-0.1mg | BGRL 11 | 0.1mg | 3465 | ibgrl |
9445PA-1mg | BGRL 11 | 1mg | 11952.5 | ibgrl |
9445PA-2x2mg | BGRL 11 | 2x2mg | 10745 | ibgrl |
9445PA-5x5mg | BGRL 11 | 5x5mg | 8452.5 | ibgrl |
9445PA-10x10mg | BGRL 11 | 10x10mg | 7140 | ibgrl |
9445CS-1ml | BGRL 11 | 1ml | 1190 | ibgrl |
9445CS-5ml | BGRL 11 | 5ml | 630 | ibgrl |
9445CS-10ml | BGRL 11 | 10ml | 507.5 | ibgrl |
9445FI-1x100tests | BGRL 11 | 1x100tests | 4270 | ibgrl |
9445FI-5x100tests | BGRL 11 | 5x100tests | 3395 | ibgrl |
9445FI-10x100tests | BGRL 11 | 10x100tests | 3080 | ibgrl |
電話
微信